DS 86
RGB+ToF, Preis: $599-$699, Frame rate max.15fps
Höhepunkte
DS 86spezifikationen | ||
---|---|---|
Produkte | DS87 | DS86 |
ToF Sensor | Sony CW iToF , 640*480dpi | Sony CW iToF , 640*480dpi |
ToF Frame Rate | Max. 15fps | Max. 15fps |
Emitter | 940nm VCSEL*2 | 940nm VCSEL*2 |
ToF Field of View | 67°(H)* 50°(V) | 67°(H)* 50°(V) |
RGB Module | Global Shutter, 1600*1200dpi | Global Shutter, 1600*1200dpi |
RGB Field of View | 70°(H)* 50°(V) | 70°(H)* 50°(V) |
Power Supply | PoE+/12V~24V DC | 12V~24V DC |
Physical Connection | M12+M8 Aviation Plugs | RJ45+M8 Aviation Plugs |
Communication | 1000M ethernet&RS485 | 1000M ethernet&RS485 |
Output Format | 16bit(depth)+8bit(IR)+JPEG(RGB) | 16bit(depth)+8bit(IR)+JPEG(RGB) |
Accuracy | <1%(4mm@1m) | <1%(4mm@1m) |
Work Range | 0.15~5m | 0.15~5m |
Work Temperature | -20°C ~ 50°C | -20°C ~ 50°C |
Operation System & Platform | Windows/Linux/Arm Linux/ROS1/ROS2 | Windows/Linux/Arm Linux/ROS1/ROS2 |
SDK Support | C/C++/Python/C# | C/C++/Python/C# |
IP Rating | IP67 | IP42 |
Scan code concern